Nationaldivision |
| | Schifflange I | - | | Perlé I | 19:13 |
| SCH001 | Vatter Hans-Joachim (2327) | - | PER003 | Monaville Guy (2131) | 3:1 |
| SCH003 | Mertens Marc (2210) | - | PER005 | Altwies Yves (2050) | 2:2 |
| SCH005 | Sailer Douglas (2138) | - | PER006 | Ortartchiev Gadji (1990) | 2:2 |
| SCH006 | Kessler Andreas (2111) | - | PER008 | Salentiny Eric (1886) | 3:1 |
| SCH008 | Elbeshausen Ralf (2069) | - | PER009 | Neuman Carlo (1873) | 3:1 |
| SCH010 | Jeitz Olivier (1988) | - | PER010 | Lucifora Nicolas (1834) | 2:2 |
| SCH013 | Ramdedovic Delija (1883) | - | PER011 | Zigrand Roger (1831) | 1:3 |
| | | | | | |
|
| | Dudelange I | - | | Echternach I | 15:17 |
| DUD001 | Gurevich Mikhael (2631) | - | ECH004 | Berelovich Aleksandar (2574) | 2:2 |
| DUD003 | Cicak Slavko (2499) | - | ECH003 | Hübner Robert (2602) | 3:1 |
| DUD006 | Sanduleac Vasile (2435) | - | ECH010 | Wiedenkeller Michael (2415) | 2:2 |
| DUD011 | Berend Elvira (2317) | - | ECH013 | Körholz Ludger (2314) | 2:2 |
| DUD013 | Osieka Udo (2262) | - | ECH015 | Wagener Claude (2280) | 1:3 |
| DUD012 | Wagener Anna (2242) | - | ECH016 | Brittner Serge (2255) | 2:2 |
| DUD021 | Mossong Hubert (2164) | - | ECH019 | Doison Axel (2057) | 1:3 |
| DUD023 | Gaspar Lucien (2144) | - | ECH018 | Trauth Michael Dr. (2207) | 2:2 |
|
| | Bonnevoie I | - | | Esch I | 18:14 |
| BON002 | Weber Tom (2304) | - | ERR002 | Haub Thorsten Michael (2414) | 2:2 |
| BON004 | Bednarich Jan (2259) | - | ERR003 | Philippe Christophe (2412) | 1:3 |
| BON005 | Upton Tim (2259) | - | ERR005 | Linster Philippe (2188) | 1:3 |
| BON006 | Dobias Richard (2260) | - | ERR010 | Ristic Alexandre (2100) | 3:1 |
| BON008 | Filipovic Slobodan (2171) | - | ERR011 | Baskewitsch Pierre (1987) | 3:1 |
| BON011 | Daubenfeld Gilles (2218) | - | ERR013 | Mertens David (1833) | 2:2 |
| BON013 | Ocantos Manuel (2161) | - | ERR031 | Bishop Peter (1741) | 3:1 |
| BON015 | Steil-Antoni Fiona (2144) | - | ERR033 | Pataki Zemplen (1739) | 3:1 |
|
| | Differdange I | - | | Differdange II | 23:08 |
| DIF015 | Jeitz Christian (2163) | - | DIF032 | Stull Norbert (2160) | 2:2 |
| DIF016 | Bakalarz Mietek (2308) | - | DIF039 | Goerens Paul (1975) | 3:1 |
| DIF018 | Gengler Pierre (2207) | - | DIF035 | Fadil Hicham (1865) | 3:1 |
| DIF019 | Hartung Jerry (2194) | - | DIF050 | Maas Roland (1773) | 3:1 |
| DIF027 | Pettinger Jean-Paul (2057) | - | DIF048 | Hengen Patrick (1809) | 3:0 |
| DIF026 | Barthel Ansgar (2173) | - | DIF054 | Steil Raymond (1689) | 3:1 |
| DIF033 | Schlüter Yves (2056) | - | DIF059 | Pinheiro Philippe (1675) | 3:1 |
| DIF056 | Weirich Eric (1681) | - | DIF076 | Blond Hanten Elsa (1242) | 3:1 |
|
Ehrenpromotion |
| | Schifflange II | - | | Dommeldange-Beggen I | 08:24 |
| SCH014 | Schockmel Jean-Marie (1923) | - | DOB002 | Weber Jean-Marie (2189) | 1:3 |
| SCH017 | Schuller Jean-Claude (1877) | - | DOB003 | Karp Serge (2133) | 1:3 |
| SCH022 | Kohnen Marc (1790) | - | DOB005 | Azorit Luis (1994) | 1:3 |
| SCH025 | Marzadori Edmond (1721) | - | DOB006 | Nestler Patrick (1971) | 1:3 |
| SCH027 | Adami Eric (1679) | - | DOB009 | Batagelj Laurent (1872) | 1:3 |
| SCH028 | Kayser Pierrot (1676) | - | DOB010 | Cappelletti Robert (1958) | 1:3 |
| SCH034 | Marzadori Jean (1586) | - | DOB016 | Karp Daniel (1857) | 1:3 |
| SCH035 | Zerbato Raoul (1450) | - | DOB017 | Papini Emanuel (1851) | 1:3 |
|
| | Dudelange II | - | | Echternach II | 24:08 |
| DUD019 | Schweitzer Viktoriya (2221) | - | ECH022 | Oberweis Paul (2060) | 3:1 |
| DUD024 | Tudorie Sébastien (2141) | - | ECH024 | Corbin Paul (2014) | 3:1 |
| DUD025 | Ackermann Robert (2088) | - | ECH031 | Bergemann Martin (1900) | 3:1 |
| DUD026 | Koch Dirk (2069) | - | ECH036 | Braas Patrick (1744) | 3:1 |
| DUD029 | Klauner Théid (2047) | - | ECH041 | Hauer Ferdy (1821) | 3:1 |
| DUD030 | Schammo Jei (1981) | - | ECH042 | Rust Ingo (1739) | 3:1 |
| DUD031 | Schweitzer Marc (1940) | - | ECH043 | Mosebach Peter-Georg (1766) | 3:1 |
| DUD032 | Schilpp Roland (1920) | - | ECH044 | Bley Lothar (1739) | 3:1 |
|
| | Bonnevoie II | - | | Esch II | 20:11 |
| BON016 | Wians Camille (2173) | - | ERR015 | Weiss Frédéric (2037) | 2:2 |
| BON017 | Bogdanovic Branco (2065) | - | ERR018 | Vigneron Quentin (1955) | 1:3 |
| BON018 | Christen Pierre (2021) | - | ERR021 | Roller Paul (1867) | 3:1 |
| BON021 | Dany Alexander (2053) | - | ERR022 | Bertrand Quentin (1727) | 3:1 |
| BON023 | Kalmes René (1978) | - | ERR029 | Ignatovic Alexandre (1763) | 3:1 |
| BON024 | Stern Geoffrey (1985) | - | ERR030 | Scheerer Daniel (1742) | 3:0 |
| BON026 | Meyer Henri (1950) | - | ERR032 | Apel Yurica (1721) | 3:1 |
| BON027 | Mikulskas Arnoldas (1944) | - | ERR034 | May Alexandre (1724) | 2:2 |
|
| | Nordstad I | - | | Differdange III | 19:13 |
| NOR001 | Adrian Claude (2261) | - | DIF038 | Poscic Mark (1815) | 3:1 |
| NOR004 | Capaces François (2109) | - | DIF040 | Spartz Guy (1943) | 2:2 |
| NOR007 | Hoffmann Roger (2049) | - | DIF041 | Klamp Christophe (2014) | 1:3 |
| NOR009 | Gengler Roland (1980) | - | DIF042 | Spartz Gaston (1816) | 2:2 |
| NOR013 | Kalabic Dzelal (1890) | - | DIF055 | Weber Gérard (1685) | 3:1 |
| NOR015 | Schwab Patrick (1804) | - | DIF058 | Wolff Jean-Paul (1676) | 3:1 |
| NOR016 | Kries Yvon (1790) | - | DIF060 | Scheithé Pascal (1651) | 3:1 |
| NOR018 | Speksnijder Robert (1747) | - | DIF064 | Schuster Tom (1612) | 2:2 |
|
1.Division |
| | Pétange | - | | Perlé II | 18:13 |
| PET001 | Feller Josy (2218) | - | PER012 | Hodzic Elvir (1769) | 3:1 |
| PET002 | Boclinville Patrick (2004) | - | PER016 | Lavina Marc (1703) | 0:3 |
| PET003 | Peters Paul (1909) | - | PER019 | Rodesch Toni (1681) | 2:2 |
| PET004 | Masquelier Quentin (1887) | - | PER020 | Hajdarpasic Dzevat (1681) | 3:1 |
| PET005 | Haensel Jean-Marie (1879) | - | PER023 | Mikolajezak Dominique (1629) | 1:3 |
| PET006 | Hoffmann Mathieu (1837) | - | PER025 | Leyder Alphonse (1641) | 3:1 |
| PET007 | Wietor Henri (1822) | - | PER027 | Ewen Vic (1602) | 3:1 |
| PET010 | Doriano Ferri (1566) | - | PER028 | Ernzer Aly (1548) | 3:1 |
|
| | Dudelange III | - | | Wasserbillig | 14:18 |
| DUD037 | Rasquin Fernand (1933) | - | WAS003 | Oliva Jan (1895) | 1:3 |
| DUD033 | Fattebene Pierre (1917) | - | WAS004 | Hengel Guy (1806) | 1:3 |
| DUD039 | Jadin Yves (1753) | - | WAS005 | Schmitz Karl-H. (1752) | 1:3 |
| DUD040 | Clausse Georges (1752) | - | WAS006 | Görgen Frank (1800) | 1:3 |
| DUD041 | Wealer Claude (1749) | - | WAS009 | Galassi Daniel (1622) | 3:1 |
| DUD042 | Vael Steve (1747) | - | WAS007 | Michalowski Richard (1656) | 3:1 |
| DUD043 | Mergen Mett (1716) | - | WAS011 | Kloek Wilhelmus (1522) | 1:3 |
| DUD045 | Kremer Gilles (1672) | - | WAS012 | Rissling Jan (1560) | 3:1 |
|
| | Echternach III | - | | Bettembourg I | 15:17 |
| ECH046 | Burdot Yves (1689) | - | BET002 | Klicker Fritz (1986) | 1:3 |
| ECH047 | Rippinger Robi (1702) | - | BET004 | Ludewig Robert (1863) | 1:3 |
| ECH048 | Welz Raymond (1720) | - | BET005 | Haller Carlo (1874) | 2:2 |
| ECH051 | Lopez Popov Ivan (1666) | - | BET006 | Brosius René (1777) | 3:1 |
| ECH055 | Rippinger Remy (1593) | - | BET009 | Gumnishta Driton (1675) | 1:3 |
| ECH058 | Hoffmann Nick (1387) | - | BET010 | Shala Fadil (1621) | 3:1 |
| ECH060 | Manzoni Daniel (1344) | - | BET012 | Ludewig Gambucci Daniela (1431) | 2:2 |
| ECH063 | Kirchen Francis (1320) | - | BET016 | Schwinninger Norbert (1557) | 2:2 |
|
| | Luxembourg 1915 | - | | Bonnevoie III | 11:21 |
| LUX001 | Detilloux Marc (1835) | - | BON028 | Pflaum Pascal (1859) | 3:1 |
| LUX002 | Dahdah Nagib (1806) | - | BON031 | Buchholtz Léon (1930) | 1:3 |
| LUX004 | Serodio Cristiano (1742) | - | BON033 | Griesinger Christian (1800) | 1:3 |
| LUX005 | Klein Jean (1723) | - | BON034 | Blaeser François (1876) | 2:2 |
| LUX006 | Tahiri Jashar (1687) | - | BON041 | Böer Walter (1770) | 1:3 |
| LUX011 | Murzynski Roman Gabriel (1575) | - | BON042 | Kuznetsov Ivan (1710) | 1:3 |
| LUX008 | Canon Patrick (1639) | - | BON044 | Agovic Esad (1684) | 1:3 |
| LUX015 | Mattioli Fernand (1450) | - | BON048 | Wagner Marc (1660) | 1:3 |
|
| | Nordstad II | - | | Esch III | 18:12 |
| NOR021 | Stoverinck Tijn (1714) | - | ERR037 | Meisch Tanguy (1519) | 3:1 |
| NOR022 | Cosic Mehmedalija (1653) | - | ERR026 | Schmitz Josy (1777) | 3:0 |
| NOR023 | Marinho Manuel (1608) | - | ERR042 | Koch Paul (1590) | 3:1 |
| NOR025 | Bürger Arsène (1580) | - | ERR040 | Scholtes Théo (1641) | 2:2 |
| NOR028 | Pereira Marco (1547) | - | ERR045 | Kessler Lucien (1559) | 1:3 |
| NOR027 | Vieira Francisco (1550) | - | ERR052 | Meisch Jean-Paul (1493) | 2:2 |
| NOR032 | Machado Manuel (1464) | - | ERR061 | Reiser Renée (1384) | 1:3 |
| | | | | | 3:0 |
|
| | Junglinster II | - | | Junglinster I | 10:22 |
| JUN011 | Christidis Christos (1570) | - | JUN001 | Muric Rafet (1848) | 1:3 |
| JUN012 | Christidis Simos (1546) | - | JUN002 | Rastoder Selim (1842) | 1:3 |
| JUN013 | Christidis Ioannis (1534) | - | JUN003 | Royer Tom (1734) | 3:1 |
| JUN014 | Saridakis-Bitos Dimitros (1446) | - | JUN004 | Schroeter Clemens (1722) | 1:3 |
| JUN015 | Krier Serge (1391) | - | JUN005 | Sabotic Rameza (1719) | 1:3 |
| JUN017 | Molitor Charles (1497) | - | JUN008 | Alberty Robert (1707) | 1:3 |
| JUN019 | Ikonomidis Periklis (1403) | - | JUN009 | Royer Sylvie (1495) | 1:3 |
| JUN020 | Zanier Christophe (1392) | - | JUN010 | Alberty Jean-Paul (1464) | 1:3 |
|
2.Division |
| | Perlé III | - | | Perlé IV | 15:09 |
| PER029 | Kandaoudrov Serguey (1507) | - | PER036 | Besseling Bernard (1329) | 3:1 |
| PER030 | Simon Joel (1487) | - | PER037 | Hajdarpasic Mirzet (1289) | 3:1 |
| PER031 | Beck Luc (1486) | - | PER038 | Schmitt Olivier (1251) | 3:1 |
| PER032 | El Mohor Subhy (1416) | - | PER039 | Omes David (1232) | 1:3 |
| PER033 | Lamberty Michel (1397) | - | PER040 | François Roby (1223) | 3:1 |
| PER034 | König Alois (1380) | - | PER041 | Picco Loris (1217) | 2:2 |
|
| | KB Checs | - | | Dommeldange-Beggen II | 06:16 |
| KBL002 | Leprêtre Thierry (1636) | - | DOB021 | Van Alphen Matthias (1655) | 3:1 |
| KBL004 | Verdickt Bernard (1613) | - | DOB019 | Nestler Daniel (1773) | 1:3 |
| KBL005 | Gérard Xavier (1514) | - | DOB024 | Jagiello Robert (1551) | 1:3 |
| KBL009 | Grethen Albert (1224) | - | DOB025 | Steffen Robert (1547) | 1:3 |
| FF | FF | - | DOB026 | Mary Julien (1548) | 0:3 |
| FF | FF | - | DOB028 | Toisul Marc (1391) | 0:3 |
|
| | Echternach IV | - | | Bonnevoie V | 00:18 |
| FF | FF | - | BON076 | Amabilino Giulio (1220) | 0:3 |
| FF | FF | - | BON077 | Amboulou Jason (1200) | 0:3 |
| FF | FF | - | BON078 | Gampierakis Nicolas (1200) | 0:3 |
| FF | FF | - | BON079 | Dilaverakis Jorge (1200) | 0:3 |
| FF | FF | - | BON080 | Fangmeyer Nadia Alyssa (1200) | 0:3 |
| FF | FF | - | BON081 | Fangmeyer Laura Milena (1200) | 0:3 |
|
| | La Tour I | - | | Bonnevoie IV | 15:09 |
| LAT004 | Tchipev Teodor (1925) | - | BON050 | Stencel Milan (1604) | 3:1 |
| LAT005 | Krysatis Albert (1874) | - | BON051 | Uhres Claude (1589) | 3:1 |
| LAT006 | Kurzweg André (1833) | - | BON052 | Beissel Ben (1571) | 3:1 |
| LAT010 | Cervino Mario (1721) | - | BON054 | Mendes Ricardo (1523) | 2:2 |
| LAT012 | Franssen Peter (1556) | - | BON073 | Sakiotis Evangelos (1200) | 3:1 |
| LAT014 | Bredimus Erni (1445) | - | BON074 | Sakiotis Elisabetta (1200) | 1:3 |
|
| | Differdange IV | - | | Dudelange IV | 11:13 |
| DIF066 | Biryukov Alice (1606) | - | DUD046 | Kremer Nicolas (1637) | 1:3 |
| DIF065 | Müller Steven (1442) | - | DUD048 | Kremer Nadine (1536) | 1:3 |
| DIF070 | Hartung Fred (1479) | - | DUD047 | Wealer Henri (1582) | 2:2 |
| DIF074 | Dording Fränz (1352) | - | DUD050 | Schmitt Patrick (1510) | 3:1 |
| DIF079 | Leardini Jean-Marc (1294) | - | DUD051 | Clement Marc (1454) | 1:3 |
| DIF080 | Traqueia Rosa Miguel (1286) | - | DUD052 | Kremer Gilbert (1368) | 3:1 |
|
| | Differdange V | - | | Differdange VI | 17:03 |
| DIF082 | Suljevic Medin (1246) | - | DIF091 | Vermeulen Daniel (1200) | 3:1 |
| DIF083 | Lima Pinto Kevin (1212) | - | DIF078 | Dohm Micheline (1350) | 2:2 |
| DIF084 | Wolff Chris (1245) | - | FF | FF | 3:0 |
| DIF085 | Krippler Nadia (1241) | - | FF | FF | 3:0 |
| DIF087 | Brassel David (1229) | - | FF | FF | 3:0 |
| DIF088 | Pires de Cavalho Edimaro (1200) | - | FF | FF | 3:0 |
|
3.Division |
| | Schifflange III | - | | Bettembourg II | 12:00 |
| SCH040 | Sand Marco (1409) | - | FF | FF | 3:0 |
| SCH042 | Jenn Felix (1354) | - | FF | FF | 3:0 |
| SCH043 | Greger Katharina (1247) | - | FF | FF | 3:0 |
| SCH033 | Lieser Pierre (1594) | - | FF | FF | 3:0 |
|
| | Steinfort | - | | Dudelange V | 12:04 |
| STE001 | Friederes Georges (1785) | - | DUD057 | Thoma Jim (1208) | 3:1 |
| STE003 | Klein Marcel (1707) | - | DUD059 | Schintgen Armand (1200) | 3:1 |
| STE004 | De-Jong Menno (1567) | - | DUD062 | Weyland Denim (1200) | 3:1 |
| STE005 | Neyens François (1472) | - | DUD063 | Weyland Yannick (1200) | 3:1 |
|
| | Nordstad III | - | | La Tour II | 10:05 |
| NOR037 | Bissen Philippe (1300) | - | LAT015 | Poos François (1417) | 2:2 |
| NOR038 | Meurin Patrick (1281) | - | LAT016 | Cordier Gilbert (1412) | 3:1 |
| NOR039 | Martin Alain (1272) | - | LAT018 | Linster Jacques (1288) | 2:2 |
| | | | | | 3:0 |