Nationaldivision |
| | Dudelange I | - | | Differdange I | 18:14 |
| DUD003 | Cicak Slavko (2507) | - | DIF002 | Sanikidze Tornike (2524) | 2:2 |
| DUD005 | Wirig Anthony (2469) | - | DIF006 | Edouard Romain (2595) | 1:3 |
| DUD006 | Sanduleac Vasile (2437) | - | DIF015 | Jeitz Christian (2173) | 1:3 |
| DUD009 | Berend Fred (2357) | - | DIF016 | Bakalarz Mietek (2327) | 3:1 |
| DUD011 | Berend Elvira (2323) | - | DIF017 | Jansen Christof (2267) | 2:2 |
| DUD012 | Wagener Anna (2256) | - | DIF019 | Hartung Jerry (2176) | 3:1 |
| DUD013 | Osieka Udo (2265) | - | DIF028 | Mauquoi Rudi (2020) | 3:1 |
| DUD022 | Schartz Alain (2171) | - | DIF029 | Boyarchenko Marie (2058) | 3:1 |
|
| | Bonnevoie I | - | | Echternach I | 10:22 |
| BON004 | Bednarich Jan (2256) | - | ECH004 | Berelovich Aleksandar (2573) | 1:3 |
| BON006 | Dobias Richard (2258) | - | ECH010 | Wiedenkeller Michael (2416) | 1:3 |
| BON008 | Filipovic Slobodan (2163) | - | ECH013 | Körholz Ludger (2292) | 1:3 |
| BON011 | Daubenfeld Gilles (2216) | - | ECH015 | Wagener Claude (2275) | 2:2 |
| BON013 | Ocantos Manuel (2155) | - | ECH017 | Prizker Boris (2231) | 1:3 |
| BON016 | Wians Camille (2182) | - | ECH016 | Brittner Serge (2259) | 2:2 |
| BON017 | Bogdanovic Branco (2070) | - | ECH019 | Doison Axel (2045) | 1:3 |
| BON018 | Christen Pierre (2028) | - | ECH018 | Trauth Michael Dr. (2184) | 1:3 |
|
| | Schifflange I | - | | Differdange II | 20:12 |
| SCH002 | Saatdjian Thomas (2306) | - | DIF025 | Korman Maxim (2107) | 3:1 |
| SCH003 | Mertens Marc (2210) | - | DIF031 | Kirsch Laurent (2100) | 2:2 |
| SCH006 | Kessler Andreas (2130) | - | DIF035 | Fadil Hicham (1897) | 3:1 |
| SCH007 | Kaber Claude (2072) | - | DIF041 | Klamp Christophe (2030) | 3:1 |
| SCH010 | Jeitz Olivier (1992) | - | DIF039 | Goerens Paul (1942) | 2:2 |
| SCH019 | Birtz Claude (1792) | - | DIF042 | Spartz Gaston (1801) | 2:2 |
| SCH011 | Muller Guy (1929) | - | DIF056 | Weirich Eric (1692) | 3:1 |
| SCH025 | Marzadori Edmond (1680) | - | DIF076 | Blond Hanten Elsa (1363) | 2:2 |
|
| | Esch I | - | | Perlé I | 16:14 |
| ERR005 | Linster Philippe (2190) | - | PER002 | Thirion Marcel (2191) | 3:1 |
| ERR009 | Hoegener Claude (2073) | - | PER003 | Monaville Guy (2131) | 2:2 |
| ERR011 | Baskewitsch Pierre (1959) | - | PER005 | Altwies Yves (2017) | 3:0 |
| ERR021 | Roller Paul (1834) | - | PER006 | Ortartchiev Gadji (1980) | 1:3 |
| ERR023 | Hentges John (1814) | - | PER008 | Salentiny Eric (1898) | 2:2 |
| ERR031 | Bishop Peter (1745) | - | PER009 | Neuman Carlo (1880) | 2:2 |
| ERR033 | Pataki Zemplen (1780) | - | PER010 | Lucifora Nicolas (1854) | 3:1 |
| FF | FF | - | PER019 | Rodesch Toni (1684) | 0:3 |
|
Ehrenpromotion |
| | Dommeldange/Beggen I | - | | Dudelange II | 18:14 |
| DOB002 | Weber Jean-Marie (2204) | - | DUD016 | Bogoevski Jani (2289) | 3:1 |
| DOB003 | Karp Serge (2140) | - | DUD019 | Schweitzer Viktoriya (2219) | 3:1 |
| DOB004 | Pimenta Antonio (1988) | - | DUD024 | Tudorie Sébastien (2155) | 2:2 |
| DOB005 | Azorit Luis (2018) | - | DUD026 | Koch Dirk (2053) | 2:2 |
| DOB007 | Schneider Rafael (1879) | - | DUD025 | Ackermann Robert (2079) | 2:2 |
| DOB008 | Cerasi Umberto (1982) | - | DUD029 | Klauner Théid (2082) | 2:2 |
| DOB009 | Batagelj Laurent (1891) | - | DUD031 | Schweitzer Marc (1940) | 2:2 |
| DOB012 | Kruis Ruud (1926) | - | DUD030 | Schammo Jei (1956) | 2:2 |
|
| | Nordstad I | - | | Bonnevoie II | 11:20 |
| NOR005 | Wislez Francis (2107) | - | BON0155 | Bjarnason Oskar (2198) | 0:3 |
| NOR007 | Hoffmann Roger (2063) | - | BON0165 | Rubel Julian (2157) | 1:3 |
| NOR013 | Kalabic Dzelal (1914) | - | BON021 | Dany Alexander (2040) | 1:3 |
| NOR015 | Schwab Patrick (1845) | - | BON020 | Toth Lazlo (2039) | 3:1 |
| NOR016 | Kries Yvon (1816) | - | BON024 | Stern Geoffrey (1987) | 1:3 |
| NOR017 | Garot Damien (1741) | - | BON026 | Meyer Henri (1978) | 1:3 |
| NOR018 | Speksnijder Robert (1713) | - | BON030 | Schmit Francis (1923) | 1:3 |
| NOR0185 | Spitz Markus Oliver (1747) | - | BON034 | Blaeser François (1861) | 3:1 |
|
| | Schifflange II | - | | Echternach II | 13:19 |
| SCH012 | Saatdjian Stéphane (1950) | - | ECH023 | Wilger Frank (2101) | 1:3 |
| SCH013 | Ramdedovic Delija (1896) | - | ECH024 | Corbin Paul (1963) | 3:1 |
| SCH014 | Schockmel Jean-Marie (1885) | - | ECH026 | Becker Wilhelm (1987) | 1:3 |
| SCH015 | Ghavami Seyed-Reza (1946) | - | ECH029 | Sparwel Oliver (1948) | 1:3 |
| SCH016 | Kirsch Gérard (1891) | - | ECH030 | Mummel Christian (1901) | 1:3 |
| SCH017 | Schuller Jean-Claude (1860) | - | ECH031 | Bergemann Martin (1902) | 3:1 |
| SCH022 | Kohnen Marc (1771) | - | ECH033 | Adam Ken (1854) | 1:3 |
| SCH027 | Adami Eric (1658) | - | ECH036 | Braas Patrick (1825) | 2:2 |
|
| | Esch II | - | | Differdange III | 08:21 |
| ERR040 | Scholtes Théo (1690) | - | DIF038 | Poscic Mark (1823) | 3:1 |
| ERR037 | Meisch Tanguy (1635) | - | DIF040 | Spartz Guy (1941) | 1:3 |
| ERR045 | Kessler Lucien (1575) | - | DIF0415 | YankelevichLev (1927) | 1:3 |
| ERR042 | Koch Paul (1568) | - | DIF043 | Fell Fabian (1729) | 2:2 |
| ERR061 | Reiser Renée (1421) | - | DIF044 | Boyarchenko Vlada (1702) | 1:3 |
| FF | FF | - | DIF050 | Maas Roland (1783) | 0:3 |
| FF | FF | - | DIF055 | Weber Gérard (1695) | 0:3 |
| FF | FF | - | DIF066 | Biryukov Alice (1553) | 0:3 |
|
1.Division |
| | Junglinster II | - | | Perlé II | 13:19 |
| JUN011 | Christidis Christos (1527) | - | PER0095 | Giorgetti Cyrile (2031) | 1:3 |
| JUN012 | Christidis Simos (1536) | - | PER012 | Hodzic Elvir (1766) | 3:1 |
| JUN013 | Christidis Ioannis (1533) | - | PER014 | Streff Michel (1730) | 2:2 |
| JUN014 | Saridakis-Bitos Dimitros (1475) | - | PER0145 | Wagener Jean-Marc (1807) | 1:3 |
| JUN017 | Molitor Charles (1513) | - | PER015 | Philippe Glod (1756) | 1:3 |
| JUN018 | Walch Pierre (1489) | - | PER016 | Lavina Marc (1669) | 1:3 |
| JUN019 | Ikonomidis Periklis (1488) | - | PER017 | Mossong Bernadette (1752) | 3:1 |
| JUN021 | Royer Marc (1241) | - | PER018 | Francois Guillaume (1677) | 1:3 |
|
| | Junglinster I | - | | Nordstad II | 20:08 |
| JUN001 | Muric Rafet (1832) | - | NOR019 | Assel Fernand (1740) | 3:0 |
| JUN002 | Rastoder Selim (1809) | - | NOR021 | Stoverinck Tijn (1742) | 1:3 |
| JUN003 | Royer Tom (1706) | - | NOR022 | Cosic Mehmedalija (1668) | 3:1 |
| JUN004 | Schroeter Clemens (1743) | - | NOR026 | Brachmond Roger (1574) | 3:0 |
| JUN007 | Sabotic Mirsad (1735) | - | NOR030 | Hess Pierre (1484) | 3:0 |
| JUN008 | Alberty Robert (1661) | - | NOR034 | Molitor Anna Anita (1400) | 3:0 |
| JUN009 | Royer Sylvie (1508) | - | NOR037 | Bissen Philippe (1387) | 2:2 |
| JUN010 | Alberty Jean-Paul (1485) | - | NOR038 | Meurin Patrick (1434) | 2:2 |
|
| | Bonnevoie III | - | | Echternach III | 15:17 |
| BON039 | Ragni Julien (1798) | - | ECH039 | Zilles Paul (1856) | 2:2 |
| BON040 | Gnad Gunnar (1778) | - | ECH043 | Mosebach Peter-Georg (1730) | 2:2 |
| BON042 | Kuznetsov Ivan (1718) | - | ECH046 | Burdot Yves (1702) | 3:1 |
| BON044 | Agovic Esad (1708) | - | ECH049 | Schleck Viktor (1692) | 1:3 |
| BON048 | Wagner Marc (1720) | - | ECH050 | Schirtz Albert (1691) | 2:2 |
| BON050 | Stencel Milan (1600) | - | ECH051 | Lopez Popov Ivan (1654) | 1:3 |
| BON051 | Uhres Claude (1612) | - | ECH060 | Manzoni Daniel (1504) | 1:3 |
| BON052 | Beissel Ben (1584) | - | ECH061 | Schomer Vic (1355) | 3:1 |
|
| | Bettembourg I | - | | Dudelange III | 15:17 |
| BET002 | Klicker Fritz (1992) | - | DUD034 | Goldschmidt Andreas (1956) | 3:1 |
| BET004 | Ludewig Robert (1907) | - | DUD035 | Wagener Christophe (1882) | 3:1 |
| BET005 | Haller Carlo (1876) | - | DUD032 | Schilpp Roland (1948) | 1:3 |
| BET010 | Shala Fadil (1627) | - | DUD037 | Rasquin Fernand (1911) | 3:1 |
| BET013 | Reisdorf Jean-Pierre (1426) | - | DUD039 | Jadin Yves (1750) | 1:3 |
| BET012 | Ludewig Gambucci Daniela (1389) | - | DUD040 | Clausse Georges (1695) | 2:2 |
| BET015 | Donini Carlo (1401) | - | DUD043 | Mergen Mett (1701) | 1:3 |
| | | | | | |
|
| | Wasserbillig | - | | Pétange | 17:15 |
| WAS001 | Schmitz Nico (1991) | - | PET001 | Feller Josy (2220) | 1:3 |
| WAS002 | Blaeser Romain Michel (1961) | - | PET0015 | Perikwha Pertti (2157) | 2:2 |
| WAS003 | Oliva Jan (1873) | - | PET002 | Boclinville Patrick (2006) | 3:1 |
| WAS004 | Hengel Guy (1861) | - | PET003 | Peters Paul (1893) | 2:2 |
| WAS006 | Görgen Frank (1819) | - | PET004 | Masquelier Quentin (1888) | 3:1 |
| WAS005 | Schmitz Karl-H. (1736) | - | PET006 | Hoffmann Mathieu (1817) | 3:1 |
| WAS010 | Neu Georges (1556) | - | PET007 | Wietor Henri (1802) | 1:3 |
| WAS007 | Michalowski Richard (1638) | - | PET008 | Ginter Norbert (1777) | 2:2 |
|
2.Division |
| | Differdange V | - | | Perlé IV | 17:06 |
| DIF0685 | Müller David (1517) | - | PER033 | Lamberty Michel (1431) | 3:1 |
| DIF074 | Dording Fränz (1325) | - | PER036 | Besseling Bernard (1274) | 3:1 |
| DIF075 | Chalabi Max (1559) | - | PER038 | Schmitt Olivier (1243) | 3:1 |
| DIF0755 | Chalabi Khaled (1545) | - | PER041 | Picco Loris (1228) | 3:1 |
| DIF080 | Traqueia Rosa Miguel (1321) | - | PER040 | François Roby (1235) | 2:2 |
| DIF091 | Vermeulen Daniel (1200) | - | FF | FF | 3:0 |
|
| | Dudelange IV | - | | La Tour I | 10:14 |
| DUD044 | Sovic Igor (1732) | - | LAT004 | Tchipev Teodor (1919) | 1:3 |
| DUD048 | Kremer Nadine (1641) | - | LAT009 | Freylinger Jean-Paul (1799) | 2:2 |
| DUD046 | Kremer Nicolas (1665) | - | LAT010 | Cervino Mario (1722) | 1:3 |
| DUD051 | Clement Marc (1473) | - | LAT012 | Franssen Peter (1535) | 3:1 |
| DUD054 | Schaeffer Jos (1252) | - | LAT015 | Poos François (1478) | 2:2 |
| DUD052 | Kremer Gilbert (1405) | - | LAT017 | Adlam Gordon (1293) | 1:3 |
|
| | Bonnevoie V | - | | KB Checs | 12:11 |
| BON058 | Schartz Joël (1461) | - | KBL002 | Leprêtre Thierry (1660) | 1:3 |
| BON0695 | Kasotakis Georgios (1352) | - | KBL004 | Verdickt Bernard (1647) | 1:3 |
| BON0697 | Kasotakis Emmanouil (1212) | - | KBL005 | Gérard Xavier (1517) | 1:3 |
| BON073 | Sakiotis Evangelos (1261) | - | KBL007 | Adams Anne (1379) | 3:1 |
| BON074 | Sakiotis Elisabetta (1344) | - | KBL009 | Grethen Albert (1210) | 3:1 |
| BON078 | Gampierakis Nicolas (1200) | - | FF | FF | 3:0 |
|
| | Dommeldange/Beggen II | - | | Perlé III | 14:09 |
| DOB017 | Papini Emanuel (1854) | - | PER020 | Hajdarpasic Dzevat (1719) | 3:0 |
| DOB016 | Karp Daniel (1867) | - | PER021 | Linz Stefan (1619) | 3:1 |
| DOB023 | Schneider Serge (1598) | - | PER023 | Mikolajezak Dominique (1735) | 1:3 |
| DOB026 | Mary Julien (1568) | - | PER026 | Weber Marcel (1589) | 3:1 |
| DOB028 | Toisul Marc (1415) | - | PER029 | Kandaoudrov Serguey (1555) | 3:1 |
| DOB0285 | Wimmer Kurt (1419) | - | PER031 | Beck Luc (1488) | 1:3 |