Nationaldivision |
| | Schifflange I | - | | Differdange I | 11:21 |
| SCH001 | Vatter Hans-Joachim (2327) | - | DIF006 | Edouard Romain (2594) | 1:3 |
| SCH003 | Mertens Marc (2210) | - | DIF002 | Sanikidze Tornike (2522) | 2:2 |
| SCH006 | Kessler Andreas (2111) | - | DIF015 | Jeitz Christian (2163) | 2:2 |
| SCH007 | Kaber Claude (2083) | - | DIF016 | Bakalarz Mietek (2308) | 1:3 |
| SCH008 | Elbeshausen Ralf (2069) | - | DIF017 | Jansen Christof (2246) | 1:3 |
| SCH009 | Bakalarz Grazyna (1994) | - | DIF019 | Hartung Jerry (2194) | 1:3 |
| SCH010 | Jeitz Olivier (1988) | - | DIF018 | Gengler Pierre (2207) | 1:3 |
| SCH011 | Muller Guy (1934) | - | DIF027 | Pettinger Jean-Paul (2057) | 2:2 |
|
| | Dudelange I | - | | Bonnevoie I | 19:13 |
| DUD009 | Berend Fred (2349) | - | BON004 | Bednarich Jan (2259) | 3:1 |
| DUD010 | Nézar Mustafa (2400) | - | BON005 | Upton Tim (2259) | 2:2 |
| DUD011 | Berend Elvira (2317) | - | BON006 | Dobias Richard (2260) | 2:2 |
| DUD012 | Wagener Anna (2242) | - | BON008 | Filipovic Slobodan (2171) | 3:1 |
| DUD013 | Osieka Udo (2262) | - | BON010 | Blaeser Pierre (2218) | 2:2 |
| DUD019 | Schweitzer Viktoriya (2221) | - | BON011 | Daubenfeld Gilles (2218) | 1:3 |
| DUD021 | Mossong Hubert (2164) | - | BON016 | Wians Camille (2173) | 3:1 |
| DUD024 | Tudorie Sébastien (2141) | - | BON017 | Bogdanovic Branco (2065) | 3:1 |
|
| | Echternach I | - | | Differdange II | 20:12 |
| ECH013 | Körholz Ludger (2314) | - | DIF025 | Korman Maxim (2118) | 3:1 |
| ECH010 | Wiedenkeller Michael (2415) | - | DIF028 | Mauquoi Rudi (2032) | 3:1 |
| ECH016 | Brittner Serge (2255) | - | DIF026 | Barthel Ansgar (2173) | 3:1 |
| ECH015 | Wagener Claude (2280) | - | DIF0305 | Risch Michel (2062) | 3:1 |
| ECH017 | Prizker Boris (2223) | - | DIF032 | Stull Norbert (2160) | 3:1 |
| ECH018 | Trauth Michael Dr. (2207) | - | DIF031 | Kirsch Laurent (2062) | 2:2 |
| ECH020 | Gnichtel Gerd (2223) | - | DIF033 | Schlüter Yves (2056) | 2:2 |
| ECH019 | Doison Axel (2057) | - | DIF035 | Fadil Hicham (1865) | 1:3 |
|
| | Perlé I | - | | Esch I | 17:13 |
| PER003 | Monaville Guy (2131) | - | ERR004 | Marzolo Cyril (2454) | 3:0 |
| PER006 | Ortartchiev Gadji (1990) | - | ERR007 | Taddei Benoît (2276) | 3:0 |
| PER007 | Dinev Dimiter (1950) | - | ERR005 | Linster Philippe (2188) | 1:3 |
| PER008 | Salentiny Eric (1886) | - | ERR009 | Hoegener Claude (2086) | 1:3 |
| PER009 | Neuman Carlo (1873) | - | ERR011 | Baskewitsch Pierre (1987) | 3:1 |
| PER010 | Lucifora Nicolas (1834) | - | ERR013 | Mertens David (1833) | 3:1 |
| PER011 | Zigrand Roger (1831) | - | ERR012 | Weidig Tom (1969) | 2:2 |
| PER016 | Lavina Marc (1703) | - | ERR033 | Pataki Zemplen (1739) | 1:3 |
|
Ehrenpromotion |
| | Schifflange II | - | | Nordstad I | 12:20 |
| SCH013 | Ramdedovic Delija (1883) | - | NOR001 | Adrian Claude (2261) | 1:3 |
| SCH014 | Schockmel Jean-Marie (1923) | - | NOR004 | Capaces François (2109) | 1:3 |
| SCH016 | Kirsch Gérard (1910) | - | NOR008 | Peiffer Joe (1924) | 2:2 |
| SCH017 | Schuller Jean-Claude (1877) | - | NOR009 | Gengler Roland (1980) | 2:2 |
| SCH022 | Kohnen Marc (1790) | - | NOR013 | Kalabic Dzelal (1890) | 1:3 |
| SCH025 | Marzadori Edmond (1721) | - | NOR015 | Schwab Patrick (1804) | 1:3 |
| SCH027 | Adami Eric (1679) | - | NOR016 | Kries Yvon (1790) | 2:2 |
| SCH028 | Kayser Pierrot (1676) | - | NOR018 | Speksnijder Robert (1747) | 2:2 |
|
| | Dudelange II | - | | Bonnevoie II | 17:14 |
| DUD023 | Gaspar Lucien (2144) | - | BON0155 | Bjarnason Oskar (2207) | 1:3 |
| DUD022 | Schartz Alain (2167) | - | BON020 | Toth Lazlo (2048) | 3:1 |
| DUD026 | Koch Dirk (2069) | - | BON022 | Carafizi Vasile (2041) | 1:3 |
| DUD025 | Ackermann Robert (2088) | - | BON024 | Stern Geoffrey (1985) | 2:2 |
| DUD030 | Schammo Jei (1981) | - | BON026 | Meyer Henri (1950) | 2:2 |
| DUD029 | Klauner Théid (2047) | - | BON027 | Mikulskas Arnoldas (1944) | 3:1 |
| DUD031 | Schweitzer Marc (1940) | - | BON030 | Schmit Francis (1930) | 2:2 |
| DUD032 | Schilpp Roland (1920) | - | BON031 | Buchholtz Léon (1930) | 3:0 |
|
| | Echternach II | - | | Differdange III | 16:15 |
| ECH022 | Oberweis Paul (2060) | - | DIF039 | Goerens Paul (1975) | 3:1 |
| ECH024 | Corbin Paul (2014) | - | DIF040 | Spartz Guy (1943) | 2:2 |
| ECH031 | Bergemann Martin (1900) | - | DIF043 | Fell Fabian (1712) | 3:1 |
| ECH033 | Adam Ken (1877) | - | DIF050 | Maas Roland (1773) | 2:2 |
| ECH032 | Johann Gregor (1967) | - | DIF055 | Weber Gérard (1685) | 0:3 |
| ECH036 | Braas Patrick (1744) | - | DIF056 | Weirich Eric (1681) | 3:1 |
| ECH042 | Rust Ingo (1739) | - | DIF059 | Pinheiro Philippe (1675) | 2:2 |
| ECH043 | Mosebach Peter-Georg (1766) | - | DIF066 | Biryukov Alice (1606) | 1:3 |
|
| | Dommeldange/Beggen I | - | | Esch II | 23:08 |
| DOB003 | Karp Serge (2133) | - | ERR015 | Weiss Frédéric (2037) | 2:2 |
| DOB002 | Weber Jean-Marie (2189) | - | ERR027 | Kneip Jean-Paul (1766) | 3:1 |
| DOB004 | Pimenta Antonio (2008) | - | ERR029 | Ignatovic Alexandre (1763) | 3:1 |
| DOB005 | Azorit Luis (1994) | - | ERR040 | Scholtes Théo (1641) | 3:1 |
| DOB007 | Schneider Rafael (1882) | - | ERR042 | Koch Paul (1590) | 3:1 |
| DOB008 | Cerasi Umberto (1979) | - | ERR041 | Linster Bernard (1613) | 3:1 |
| DOB012 | Kruis Ruud (1905) | - | ERR045 | Kessler Lucien (1559) | 3:1 |
| DOB016 | Karp Daniel (1857) | - | FF | FF | 3:0 |
|
1.Division |
| | Pétange | - | | Luxembourg 1915 | 23:08 |
| PET001 | Feller Josy (2218) | - | LUX001 | Detilloux Marc (1835) | 2:2 |
| PET0015 | Perikwha Pertti (2150) | - | LUX002 | Dahdah Nagib (1806) | 3:1 |
| PET003 | Peters Paul (1909) | - | LUX004 | Serodio Cristiano (1742) | 3:1 |
| PET004 | Masquelier Quentin (1887) | - | LUX005 | Klein Jean (1723) | 3:1 |
| PET005 | Haensel Jean-Marie (1879) | - | LUX012 | Norozikashkouli Koroush (1545) | 3:1 |
| PET006 | Hoffmann Mathieu (1837) | - | LUX015 | Mattioli Fernand (1450) | 3:1 |
| PET007 | Wietor Henri (1822) | - | LUX013 | Kimmes Fernand (1540) | 3:1 |
| PET010 | Doriano Ferri (1566) | - | FF | FF | 3:0 |
|
| | Dudelange III | - | | Echternach III | 19:13 |
| DUD035 | Wagener Christophe (1904) | - | ECH046 | Burdot Yves (1689) | 1:3 |
| DUD033 | Fattebene Pierre (1917) | - | ECH047 | Rippinger Robi (1702) | 1:3 |
| DUD037 | Rasquin Fernand (1933) | - | ECH048 | Welz Raymond (1720) | 3:1 |
| DUD039 | Jadin Yves (1753) | - | ECH051 | Lopez Popov Ivan (1666) | 3:1 |
| DUD040 | Clausse Georges (1752) | - | ECH055 | Rippinger Remy (1593) | 2:2 |
| DUD041 | Wealer Claude (1749) | - | ECH057 | Rippinger Mike (1396) | 3:1 |
| DUD043 | Mergen Mett (1716) | - | ECH058 | Hoffmann Nick (1387) | 3:1 |
| DUD044 | Sovic Igor (1694) | - | ECH065 | Oberweis Noah (1230) | 3:1 |
|
| | Bonnevoie III | - | | Junglinster I | 21:11 |
| BON033 | Griesinger Christian (1800) | - | JUN002 | Rastoder Selim (1842) | 3:1 |
| BON040 | Gnad Gunnar (1775) | - | JUN003 | Royer Tom (1734) | 3:1 |
| BON041 | Böer Walter (1770) | - | JUN004 | Schroeter Clemens (1722) | 2:2 |
| BON042 | Kuznetsov Ivan (1710) | - | JUN005 | Sabotic Rameza (1719) | 2:2 |
| BON044 | Agovic Esad (1684) | - | JUN007 | Sabotic Mirsad (1710) | 2:2 |
| BON043 | Lorentz Jacques (1757) | - | JUN008 | Alberty Robert (1707) | 3:1 |
| BON0485 | Birch Rupert (1670) | - | JUN009 | Royer Sylvie (1495) | 3:1 |
| BON048 | Wagner Marc (1660) | - | JUN010 | Alberty Jean-Paul (1464) | 3:1 |
|
| | Bettembourg I | - | | Junglinster II | 16:15 |
| BET002 | Klicker Fritz (1986) | - | JUN011 | Christidis Christos (1570) | 3:1 |
| BET004 | Ludewig Robert (1863) | - | JUN012 | Christidis Simos (1546) | 2:2 |
| BET005 | Haller Carlo (1874) | - | JUN013 | Christidis Ioannis (1534) | 3:1 |
| BET007 | Gumnishta Mursel (1775) | - | JUN015 | Krier Serge (1391) | 0:3 |
| BET008 | Neyens Victor (1701) | - | JUN017 | Molitor Charles (1497) | 2:2 |
| BET010 | Shala Fadil (1621) | - | JUN018 | Walch Pierre (1471) | 2:2 |
| BET012 | Ludewig Gambucci Daniela (1431) | - | JUN019 | Ikonomidis Periklis (1403) | 1:3 |
| BET013 | Reisdorf Jean-Pierre (1404) | - | JUN024 | Mertens Wim (1200) | 3:1 |
|
| | Wasserbillig | - | | Nordstad II | 19:13 |
| WAS001 | Schmitz Nico (2007) | - | NOR0185 | Spitz Markus Oliver (1750) | 2:2 |
| WAS002 | Blaeser Romain Michel (1948) | - | NOR021 | Stoverinck Tijn (1714) | 3:1 |
| WAS003 | Oliva Jan (1895) | - | NOR022 | Cosic Mehmedalija (1653) | 2:2 |
| WAS006 | Görgen Frank (1800) | - | NOR024 | Biwer Joël (1601) | 2:2 |
| WAS007 | Michalowski Richard (1656) | - | NOR027 | Vieira Francisco (1550) | 3:1 |
| WAS009 | Galassi Daniel (1622) | - | NOR028 | Pereira Marco (1547) | 3:1 |
| WAS011 | Kloek Wilhelmus (1522) | - | NOR037 | Bissen Philippe (1300) | 3:1 |
| WAS018 | Fichaux Benoît (1216) | - | NOR038 | Meurin Patrick (1281) | 1:3 |
|
| | Perlé II | - | | Esch III | 24:00 |
| PER012 | Hodzic Elvir (1769) | - | FF | FF | 3:0 |
| PER013 | Mueller Matthias (1961) | - | FF | FF | 3:0 |
| PER014 | Streff Michel (1757) | - | FF | FF | 3:0 |
| PER015 | Philippe Glod (1737) | - | FF | FF | 3:0 |
| PER018 | Francois Guillaume (1699) | - | FF | FF | 3:0 |
| PER019 | Rodesch Toni (1681) | - | FF | FF | 3:0 |
| PER020 | Hajdarpasic Dzevat (1681) | - | FF | FF | 3:0 |
| PER021 | Linz Stefan (1659) | - | FF | FF | 3:0 |
|
2.Division |
| | Perlé III | - | | La Tour I | 11:13 |
| PER023 | Mikolajezak Dominique (1629) | - | LAT004 | Tchipev Teodor (1925) | 2:2 |
| PER026 | Weber Marcel (1610) | - | LAT009 | Freylinger Jean-Paul (1800) | 1:3 |
| PER028 | Ernzer Aly (1548) | - | LAT012 | Franssen Peter (1556) | 1:3 |
| PER029 | Kandaoudrov Serguey (1507) | - | LAT014 | Bredimus Erni (1445) | 3:1 |
| PER0315 | Strepenne Dominique (1450) | - | LAT015 | Poos François (1417) | 1:3 |
| PER030 | Simon Joel (1487) | - | LAT017 | Adlam Gordon (1300) | 3:1 |
|
| | Bonnevoie IV | - | | Differdange VI | 18:00 |
| BON051 | Uhres Claude (1589) | - | FF | FF | 3:0 |
| BON052 | Beissel Ben (1571) | - | FF | FF | 3:0 |
| BON053 | Meneghetti Erny (1555) | - | FF | FF | 3:0 |
| BON054 | Mendes Ricardo (1523) | - | FF | FF | 3:0 |
| BON056 | Antony Roland (1458) | - | FF | FF | 3:0 |
| BON058 | Schartz Joël (1378) | - | FF | FF | 3:0 |
|
| | Bonnevoie V | - | | Differdange V | 17:06 |
| BON063 | Urhausen Jérome, Eric (1281) | - | DIF081 | Frantz Alexandros (1250) | 3:1 |
| BON066 | Weinand Bob (1234) | - | DIF082 | Suljevic Medin (1246) | 3:1 |
| BON068 | Fournel Jo (1287) | - | DIF087 | Brassel David (1229) | 2:2 |
| BON0695 | Kasotakis Georgios (1300) | - | DIF088 | Pires de Cavalho Edimaro (1200) | 3:1 |
| BON0697 | Kasotakis Emmanouil (1200) | - | DIF091 | Vermeulen Daniel (1200) | 3:1 |
| BON073 | Sakiotis Evangelos (1200) | - | FF | FF | 3:0 |
|
| | Dommeldange/Beggen II | - | | Differdange IV | 18:06 |
| DOB019 | Nestler Daniel (1773) | - | DIF070 | Hartung Fred (1479) | 3:1 |
| DOB020 | Schaeffer Tom (1666) | - | DIF072 | Barthel Léon (1488) | 3:1 |
| DOB023 | Schneider Serge (1557) | - | DIF075 | Chalabi Max (1367) | 3:1 |
| DOB025 | Steffen Robert (1547) | - | DIF077 | Maack Arnold (1369) | 3:1 |
| DOB026 | Mary Julien (1548) | - | DIF079 | Leardini Jean-Marc (1294) | 3:1 |
| DOB028 | Toisul Marc (1391) | - | DIF080 | Traqueia Rosa Miguel (1286) | 3:1 |
|
| | Perlé IV | - | | Dudelange IV | 05:18 |
| PER032 | El Mohor Subhy (1416) | - | DUD045 | Kremer Gilles (1672) | 0:3 |
| PER034 | König Alois (1380) | - | DUD046 | Kremer Nicolas (1637) | 1:3 |
| PER036 | Besseling Bernard (1329) | - | DUD048 | Kremer Nadine (1536) | 1:3 |
| PER038 | Schmitt Olivier (1251) | - | DUD047 | Wealer Henri (1582) | 1:3 |
| PER040 | François Roby (1223) | - | DUD050 | Schmitt Patrick (1510) | 1:3 |
| PER041 | Picco Loris (1217) | - | DUD051 | Clement Marc (1454) | 1:3 |
|
3.Division |
| | Schifflange III | - | | Nordstad III | 10:04 |
| SCH034 | Marzadori Jean (1586) | - | NOR040 | Dahm Monique (1200) | 3:0 |
| SCH035 | Zerbato Raoul (1450) | - | NOR039 | Martin Alain (1272) | 3:1 |
| SCH042 | Jenn Felix (1354) | - | NOR029 | Nilles René (1531) | 1:3 |
| SCH033 | Lieser Pierre (1594) | - | FF | FF | 3:0 |
|
| | Bonnevoie VI | - | | La Tour II | 12:00 |
| BON077 | Amboulou Jason (1200) | - | FF | FF | 3:0 |
| BON078 | Gampierakis Nicolas (1200) | - | FF | FF | 3:0 |
| BON079 | Dilaverakis Jorge (1200) | - | FF | FF | 3:0 |
| BON080 | Fangmeyer Nadia Alyssa (1200) | - | FF | FF | 3:0 |
|
| | Bettembourg II | - | | Dudelange V | 10:06 |
| BET016 | Schwinninger Norbert (1557) | - | DUD052 | Kremer Gilbert (1368) | 3:1 |
| BET015 | Donini Carlo (1388) | - | DUD054 | Schaeffer Jos (1315) | 3:1 |
| BET017 | Weber Fernand (1500) | - | DUD059 | Schintgen Armand (1200) | 3:1 |
| BET019 | Bonne Joseph (1367) | - | DUD038 | Christoffel Ady (1800) | 1:3 |