Nationaldivision |
| | Schifflange I | - | | Esch I | 19:13 |
| SCH003 | Mertens Marc (2202) | - | ERR003 | Philippe Christophe (2411) | 1:3 |
| SCH005 | Sailer Douglas (2135) | - | ERR006 | Alfred Nathan (2321) | 2:2 |
| SCH006 | Kessler Andreas (2115) | - | ERR005 | Linster Philippe (2196) | 3:1 |
| SCH008 | Elbeshausen Ralf (2070) | - | ERR009 | Hoegener Claude (2092) | 2:2 |
| SCH007 | Kaber Claude (2075) | - | ERR011 | Baskewitsch Pierre (1965) | 2:2 |
| SCH009 | Bakalarz Grazyna (2001) | - | ERR012 | Weidig Tom (1947) | 3:1 |
| SCH010 | Jeitz Olivier (1981) | - | ERR021 | Roller Paul (1846) | 3:1 |
| SCH012 | Saatdjian Stéphane (1922) | - | ERR013 | Mertens David (1869) | 3:1 |
|
| | Dudelange I | - | | Differdange II | 24:08 |
| DUD010 | Nézar Mustafa (2406) | - | DIF026 | Barthel Ansgar (2171) | 3:1 |
| DUD009 | Berend Fred (2357) | - | DIF030 | Boyarchenko Alexander Jr (1994) | 3:1 |
| DUD011 | Berend Elvira (2322) | - | DIF0305 | Risch Michel (2057) | 3:1 |
| DUD012 | Wagener Anna (2241) | - | DIF033 | Schlüter Yves (2075) | 3:1 |
| DUD022 | Schartz Alain (2181) | - | DIF032 | Stull Norbert (2138) | 3:1 |
| DUD023 | Gaspar Lucien (2125) | - | DIF035 | Fadil Hicham (1902) | 3:1 |
| DUD032 | Schilpp Roland (1950) | - | DIF038 | Poscic Mark (1828) | 3:1 |
| DUD029 | Klauner Théid (2068) | - | DIF042 | Spartz Gaston (1813) | 3:1 |
|
| | Bonnevoie I | - | | Differdange I | 14:18 |
| BON004 | Bednarich Jan (2253) | - | DIF003 | Feller Sébastien (2492) | 1:3 |
| BON005 | Upton Tim (2251) | - | DIF001 | Istratescu Andrei (2617) | 1:3 |
| BON006 | Dobias Richard (2266) | - | DIF016 | Bakalarz Mietek (2312) | 2:2 |
| BON008 | Filipovic Slobodan (2166) | - | DIF017 | Jansen Christof (2263) | 2:2 |
| BON011 | Daubenfeld Gilles (2229) | - | DIF018 | Gengler Pierre (2188) | 1:3 |
| BON016 | Wians Camille (2166) | - | DIF019 | Hartung Jerry (2205) | 2:2 |
| BON017 | Bogdanovic Branco (2048) | - | DIF027 | Pettinger Jean-Paul (2078) | 3:1 |
| BON022 | Carafizi Vasile (2051) | - | DIF028 | Mauquoi Rudi (2027) | 2:2 |
|
| | Perlé I | - | | Echternach I | 11:21 |
| PER003 | Monaville Guy (2134) | - | ECH010 | Wiedenkeller Michael (2418) | 1:3 |
| PER005 | Altwies Yves (2039) | - | ECH013 | Körholz Ludger (2308) | 1:3 |
| PER006 | Ortartchiev Gadji (1975) | - | ECH016 | Brittner Serge (2273) | 1:3 |
| PER007 | Dinev Dimiter (1948) | - | ECH015 | Wagener Claude (2279) | 1:3 |
| PER008 | Salentiny Eric (1884) | - | ECH018 | Trauth Michael Dr. (2194) | 1:3 |
| PER009 | Neuman Carlo (1894) | - | ECH020 | Gnichtel Gerd (2220) | 1:3 |
| PER010 | Lucifora Nicolas (1860) | - | ECH019 | Doison Axel (2048) | 2:2 |
| PER011 | Zigrand Roger (1845) | - | ECH024 | Corbin Paul (1984) | 3:1 |
|
Ehrenpromotion |
| | Schifflange II | - | | Esch II | 16:16 |
| SCH013 | Ramdedovic Delija (1866) | - | ERR023 | Hentges John (1837) | 3:1 |
| SCH015 | Ghavami Seyed-Reza (1946) | - | ERR026 | Schmitz Josy (1756) | 3:1 |
| SCH016 | Kirsch Gérard (1923) | - | ERR032 | Apel Yurica (1718) | 2:2 |
| SCH017 | Schuller Jean-Claude (1873) | - | ERR033 | Pataki Zemplen (1795) | 2:2 |
| SCH019 | Birtz Claude (1811) | - | ERR037 | Meisch Tanguy (1599) | 1:3 |
| SCH022 | Kohnen Marc (1795) | - | ERR040 | Scholtes Théo (1626) | 2:2 |
| SCH025 | Marzadori Edmond (1686) | - | ERR045 | Kessler Lucien (1578) | 2:2 |
| SCH027 | Adami Eric (1669) | - | ERR047 | Apel Laryana (1455) | 1:3 |
|
| | Dudelange II | - | | Differdange III | 18:14 |
| DUD026 | Koch Dirk (2056) | - | DIF039 | Goerens Paul (1945) | 2:2 |
| DUD030 | Schammo Jei (1973) | - | DIF040 | Spartz Guy (1945) | 2:2 |
| DUD035 | Wagener Christophe (1875) | - | DIF041 | Klamp Christophe (2027) | 2:2 |
| DUD033 | Fattebene Pierre (1902) | - | DIF0415 | YankelevichLev (1920) | 3:1 |
| DUD037 | Rasquin Fernand (1926) | - | DIF043 | Fell Fabian (1714) | 2:2 |
| DUD039 | Jadin Yves (1747) | - | DIF055 | Weber Gérard (1678) | 3:1 |
| DUD040 | Clausse Georges (1718) | - | DIF044 | Boyarchenko Vlada (1712) | 2:2 |
| DUD041 | Wealer Claude (1751) | - | DIF056 | Weirich Eric (1680) | 2:2 |
|
| | Bonnevoie II | - | | Nordstad I | 19:13 |
| BON0155 | Bjarnason Oskar (2207) | - | NOR007 | Hoffmann Roger (2056) | 1:3 |
| BON018 | Christen Pierre (2029) | - | NOR008 | Peiffer Joe (1922) | 3:1 |
| BON020 | Toth Lazlo (2047) | - | NOR009 | Gengler Roland (1956) | 1:3 |
| BON021 | Dany Alexander (2058) | - | NOR010 | Recking René (1924) | 2:2 |
| BON024 | Stern Geoffrey (1978) | - | NOR016 | Kries Yvon (1807) | 3:1 |
| BON026 | Meyer Henri (1964) | - | NOR0185 | Spitz Markus Oliver (1759) | 3:1 |
| BON028 | Pflaum Pascal (1847) | - | NOR018 | Speksnijder Robert (1743) | 3:1 |
| BON030 | Schmit Francis (1906) | - | NOR021 | Stoverinck Tijn (1723) | 3:1 |
|
| | Dommeldange-Beggen I | - | | Echternach II | 19:12 |
| DOB002 | Weber Jean-Marie (2201) | - | ECH022 | Oberweis Paul (2053) | 3:1 |
| DOB003 | Karp Serge (2135) | - | ECH027 | Karnaoukh Valeri (2017) | 3:0 |
| DOB004 | Pimenta Antonio (1999) | - | ECH031 | Bergemann Martin (1896) | 1:3 |
| DOB007 | Schneider Rafael (1880) | - | ECH033 | Adam Ken (1864) | 3:1 |
| DOB011 | Lentzen Alain (1939) | - | ECH036 | Braas Patrick (1830) | 2:2 |
| DOB013 | Karp Michel (1993) | - | ECH043 | Mosebach Peter-Georg (1726) | 3:1 |
| DOB016 | Karp Daniel (1864) | - | ECH046 | Burdot Yves (1690) | 2:2 |
| DOB023 | Schneider Serge (1573) | - | ECH047 | Rippinger Robi (1708) | 2:2 |
|
1.Division |
| | Pétange | - | | Junglinster II | 24:00 |
| PET001 | Feller Josy (2221) | - | FF | FF | 3:0 |
| PET003 | Peters Paul (1903) | - | FF | FF | 3:0 |
| PET004 | Masquelier Quentin (1886) | - | FF | FF | 3:0 |
| PET005 | Haensel Jean-Marie (1868) | - | FF | FF | 3:0 |
| PET006 | Hoffmann Mathieu (1832) | - | FF | FF | 3:0 |
| PET007 | Wietor Henri (1817) | - | FF | FF | 3:0 |
| PET010 | Doriano Ferri (1566) | - | FF | FF | 3:0 |
| PET008 | Ginter Norbert (1777) | - | FF | FF | 3:0 |
|
| | Dudelange III | - | | Nordstad II | 21:09 |
| DUD043 | Mergen Mett (1659) | - | NOR022 | Cosic Mehmedalija (1706) | 3:1 |
| DUD044 | Sovic Igor (1691) | - | NOR023 | Marinho Manuel (1614) | 3:1 |
| DUD046 | Kremer Nicolas (1644) | - | NOR028 | Pereira Marco (1515) | 3:1 |
| DUD045 | Kremer Gilles (1711) | - | NOR030 | Hess Pierre (1517) | 3:1 |
| DUD049 | Walers J.-Claude (1547) | - | NOR031 | Frank André (1503) | 2:2 |
| DUD051 | Clement Marc (1507) | - | NOR034 | Molitor Anna Anita (1400) | 3:0 |
| DUD054 | Schaeffer Jos (1286) | - | NOR037 | Bissen Philippe (1315) | 1:3 |
| DUD052 | Kremer Gilbert (1436) | - | NOR040 | Dahm Monique (1200) | 3:0 |
|
| | Echternach III | - | | Luxembourg 1915 | 11:21 |
| ECH050 | Schirtz Albert (1683) | - | LUX0005 | Stas Arnould (1995) | 1:3 |
| ECH051 | Lopez Popov Ivan (1631) | - | LUX001 | Detilloux Marc (1859) | 2:2 |
| ECH055 | Rippinger Remy (1605) | - | LUX002 | Dahdah Nagib (1833) | 1:3 |
| ECH057 | Rippinger Mike (1387) | - | LUX005 | Klein Jean (1757) | 1:3 |
| ECH058 | Hoffmann Nick (1418) | - | LUX008 | Canon Patrick (1622) | 1:3 |
| ECH060 | Manzoni Daniel (1551) | - | LUX011 | Murzynski Roman Gabriel (1547) | 3:1 |
| ECH063 | Kirchen Francis (1323) | - | LUX013 | Kimmes Fernand (1535) | 1:3 |
| ECH066 | Genson Fernand (1329) | - | LUX014 | Faber Jean-Paul (1433) | 1:3 |
|
| | Wasserbillig | - | | Junglinster I | 21:11 |
| WAS001 | Schmitz Nico (1988) | - | JUN001 | Muric Rafet (1844) | 3:1 |
| WAS002 | Blaeser Romain Michel (1953) | - | JUN002 | Rastoder Selim (1805) | 3:1 |
| WAS003 | Oliva Jan (1883) | - | JUN004 | Schroeter Clemens (1714) | 1:3 |
| WAS0035 | Gödde Patrick (1891) | - | JUN005 | Sabotic Rameza (1721) | 3:1 |
| WAS005 | Schmitz Karl-H. (1754) | - | JUN007 | Sabotic Mirsad (1736) | 3:1 |
| WAS004 | Hengel Guy (1841) | - | JUN008 | Alberty Robert (1685) | 3:1 |
| WAS006 | Görgen Frank (1812) | - | JUN009 | Royer Sylvie (1505) | 3:1 |
| WAS009 | Galassi Daniel (1611) | - | JUN010 | Alberty Jean-Paul (1469) | 2:2 |
|
| | Perlé II | - | | Bonnevoie III | 20:12 |
| PER0095 | Giorgetti Cyrile (2041) | - | BON040 | Gnad Gunnar (1760) | 3:1 |
| PER012 | Hodzic Elvir (1783) | - | BON044 | Agovic Esad (1672) | 1:3 |
| PER013 | Mueller Matthias (1952) | - | BON0485 | Birch Rupert (1683) | 3:1 |
| PER014 | Streff Michel (1749) | - | BON048 | Wagner Marc (1690) | 2:2 |
| PER0145 | Wagener Jean-Marc (1800) | - | BON050 | Stencel Milan (1603) | 3:1 |
| PER016 | Lavina Marc (1676) | - | BON051 | Uhres Claude (1593) | 2:2 |
| PER018 | Francois Guillaume (1716) | - | BON053 | Meneghetti Erny (1560) | 3:1 |
| PER019 | Rodesch Toni (1674) | - | BON056 | Antony Roland (1475) | 3:1 |
|
2.Division |
| | Perlé III | - | | Differdange V | 14:10 |
| PER020 | Hajdarpasic Dzevat (1706) | - | DIF070 | Hartung Fred (1480) | 3:1 |
| PER021 | Linz Stefan (1661) | - | DIF075 | Chalabi Max (1431) | 1:3 |
| PER023 | Mikolajezak Dominique (1709) | - | DIF076 | Blond Hanten Elsa (1269) | 3:1 |
| PER026 | Weber Marcel (1586) | - | DIF077 | Maack Arnold (1333) | 3:1 |
| PER028 | Ernzer Aly (1514) | - | DIF080 | Traqueia Rosa Miguel (1283) | 1:3 |
| PER029 | Kandaoudrov Serguey (1559) | - | DIF078 | Dohm Micheline (1368) | 3:1 |
|
| | KB Checs | - | | Differdange IV | 10:14 |
| KBL002 | Leprêtre Thierry (1646) | - | DIF059 | Pinheiro Philippe (1660) | 2:2 |
| KBL004 | Verdickt Bernard (1639) | - | DIF060 | Scheithé Pascal (1651) | 2:2 |
| KBL003 | Vandevoir Michel (1591) | - | DIF063 | Schuster Gérard (1632) | 1:3 |
| KBL005 | Gérard Xavier (1532) | - | DIF066 | Biryukov Alice (1568) | 3:1 |
| KBL007 | Adams Anne (1388) | - | DIF064 | Schuster Tom (1610) | 1:3 |
| KBL009 | Grethen Albert (1239) | - | DIF0685 | Müller David (1491) | 1:3 |
|
| | Bonnevoie V | - | | Dudelange IV | 14:10 |
| BON066 | Weinand Bob (1284) | - | DUD056 | Hoffmann Neil (1281) | 1:3 |
| BON068 | Fournel Jo (1303) | - | DUD057 | Thoma Jim (1200) | 3:1 |
| BON0695 | Kasotakis Georgios (1313) | - | DUD059 | Schintgen Armand (1200) | 3:1 |
| BON0697 | Kasotakis Emmanouil (1200) | - | DUD061 | Schreiner Bob (1200) | 3:1 |
| BON070 | Bublik Jan (1200) | - | DUD062 | Weyland Denim (1243) | 1:3 |
| BON071 | Cabannes Louis (1239) | - | DUD063 | Weyland Yannick (1200) | 3:1 |
|
| | Perlé IV | - | | Bonnevoie IV | 16:04 |
| PER030 | Simon Joel (1498) | - | BON059 | Catel Christian (1361) | 3:1 |
| PER032 | El Mohor Subhy (1387) | - | BON057 | Serban Viorel Mihai (1438) | 3:0 |
| PER0315 | Strepenne Dominique (1436) | - | BON060 | Laruccia Sandro (1342) | 3:0 |
| PER033 | Lamberty Michel (1408) | - | BON061 | Salloux Erwan (1329) | 3:0 |
| PER036 | Besseling Bernard (1308) | - | BON063 | Urhausen Jérome, Eric (1328) | 1:3 |
| PER041 | Picco Loris (1218) | - | BON064 | Brisbois Malvina (1250) | 3:0 |
|
3.Division |
| | Schifflange III | - | | Dudelange V | 11:04 |
| SCH034 | Marzadori Jean (1570) | - | DUD064 | Funez Yannick (1200) | 3:1 |
| SCH035 | Zerbato Raoul (1453) | - | DUD065 | Schmartz Joël (1200) | 3:1 |
| SCH040 | Sand Marco (1409) | - | DUD038 | Christoffel Ady (1780) | 2:2 |
| SCH033 | Lieser Pierre (1594) | - | FF | FF | 3:0 |
|
| | Steinfort | - | | Nordstad III | 12:00 |
| STE001 | Friederes Georges (1772) | - | FF | FF | 3:0 |
| STE003 | Klein Marcel (1726) | - | FF | FF | 3:0 |
| STE004 | De-Jong Menno (1582) | - | FF | FF | 3:0 |
| STE005 | Neyens François (1485) | - | FF | FF | 3:0 |
|
| | Bettembourg II | - | | Bonnevoie VI | 07:08 |
| BET016 | Schwinninger Norbert (1508) | - | BON073 | Sakiotis Evangelos (1200) | 1:3 |
| BET013 | Reisdorf Jean-Pierre (1431) | - | BON074 | Sakiotis Elisabetta (1331) | 0:3 |
| BET017 | Weber Fernand (1520) | - | BON075 | Angelidis Alexandros-Georgios (1213) | 3:1 |
| BET019 | Bonne Joseph (1388) | - | BON079 | Dilaverakis Jorge (1239) | 3:1 |