Nationaldivision |
| | Differdange I | - | | Perlé I | 23:09 |
| DIF002 | Sanikidze Tornike (2519) | - | PER003 | Monaville Guy (2134) | 3:1 |
| DIF016 | Bakalarz Mietek (2312) | - | PER005 | Altwies Yves (2039) | 3:1 |
| DIF010 | Zaragatski Ilja (2472) | - | PER006 | Ortartchiev Gadji (1975) | 3:1 |
| DIF019 | Hartung Jerry (2205) | - | PER007 | Dinev Dimiter (1948) | 3:1 |
| DIF018 | Gengler Pierre (2188) | - | PER008 | Salentiny Eric (1884) | 3:1 |
| DIF029 | Boyarchenko Marie (2034) | - | PER009 | Neuman Carlo (1894) | 3:1 |
| DIF032 | Stull Norbert (2138) | - | PER014 | Streff Michel (1749) | 3:1 |
| DIF039 | Goerens Paul (1945) | - | PER015 | Philippe Glod (1747) | 2:2 |
|
| | Differdange II | - | | Bonnevoie I | 14:18 |
| DIF026 | Barthel Ansgar (2171) | - | BON004 | Bednarich Jan (2253) | 2:2 |
| DIF0305 | Risch Michel (2057) | - | BON005 | Upton Tim (2251) | 3:1 |
| DIF031 | Kirsch Laurent (2082) | - | BON006 | Dobias Richard (2266) | 3:1 |
| DIF035 | Fadil Hicham (1902) | - | BON007 | Serban Vlad-Ioan (2197) | 1:3 |
| DIF054 | Steil Raymond (1693) | - | BON008 | Filipovic Slobodan (2166) | 1:3 |
| DIF041 | Klamp Christophe (2027) | - | BON011 | Daubenfeld Gilles (2229) | 2:2 |
| DIF059 | Pinheiro Philippe (1660) | - | BON016 | Wians Camille (2166) | 1:3 |
| DIF076 | Blond Hanten Elsa (1269) | - | BON017 | Bogdanovic Branco (2048) | 1:3 |
|
| | Esch I | - | | Dudelange I | 11:21 |
| ERR004 | Marzolo Cyril (2450) | - | DUD005 | Wirig Anthony (2470) | 2:2 |
| ERR005 | Linster Philippe (2196) | - | DUD011 | Berend Elvira (2322) | 2:2 |
| ERR009 | Hoegener Claude (2092) | - | DUD009 | Berend Fred (2357) | 1:3 |
| ERR011 | Baskewitsch Pierre (1965) | - | DUD019 | Schweitzer Viktoriya (2217) | 1:3 |
| ERR012 | Weidig Tom (1947) | - | DUD012 | Wagener Anna (2241) | 1:3 |
| ERR021 | Roller Paul (1846) | - | DUD021 | Mossong Hubert (2166) | 1:3 |
| ERR013 | Mertens David (1869) | - | DUD023 | Gaspar Lucien (2125) | 2:2 |
| ERR023 | Hentges John (1837) | - | DUD025 | Ackermann Robert (2086) | 1:3 |
|
| | Echternach I | - | | Schifflange I | 14:18 |
| ECH006 | Belkhodja Slim (2480) | - | SCH001 | Vatter Hans-Joachim (2333) | 1:3 |
| ECH013 | Körholz Ludger (2308) | - | SCH002 | Saatdjian Thomas (2304) | 1:3 |
| ECH016 | Brittner Serge (2273) | - | SCH003 | Mertens Marc (2202) | 1:3 |
| ECH015 | Wagener Claude (2279) | - | SCH007 | Kaber Claude (2075) | 3:1 |
| ECH017 | Prizker Boris (2229) | - | SCH009 | Bakalarz Grazyna (2001) | 2:2 |
| ECH018 | Trauth Michael Dr. (2194) | - | SCH008 | Elbeshausen Ralf (2070) | 2:2 |
| ECH019 | Doison Axel (2048) | - | SCH010 | Jeitz Olivier (1981) | 1:3 |
| ECH022 | Oberweis Paul (2053) | - | SCH011 | Muller Guy (1944) | 3:1 |
|
Ehrenpromotion |
| | Nordstad I | - | | Dommeldange/Beggen I | 16:16 |
| NOR001 | Adrian Claude (2267) | - | DOB002 | Weber Jean-Marie (2201) | 2:2 |
| NOR004 | Capaces François (2114) | - | DOB003 | Karp Serge (2135) | 2:2 |
| NOR006 | Witters Patrick (2089) | - | DOB006 | Nestler Patrick (1976) | 3:1 |
| NOR007 | Hoffmann Roger (2056) | - | DOB007 | Schneider Rafael (1880) | 2:2 |
| NOR009 | Gengler Roland (1956) | - | DOB009 | Batagelj Laurent (1868) | 1:3 |
| NOR010 | Recking René (1924) | - | DOB011 | Lentzen Alain (1939) | 3:1 |
| NOR015 | Schwab Patrick (1840) | - | DOB013 | Karp Michel (1993) | 2:2 |
| NOR017 | Garot Damien (1763) | - | DOB012 | Kruis Ruud (1917) | 1:3 |
|
| | Differdange III | - | | Bonnevoie II | 11:21 |
| DIF038 | Poscic Mark (1828) | - | BON0155 | Bjarnason Oskar (2207) | 1:3 |
| DIF040 | Spartz Guy (1945) | - | BON0165 | Rubel Julian (2145) | 1:3 |
| DIF042 | Spartz Gaston (1813) | - | BON018 | Christen Pierre (2029) | 1:3 |
| DIF050 | Maas Roland (1791) | - | BON020 | Toth Lazlo (2047) | 1:3 |
| DIF055 | Weber Gérard (1678) | - | BON021 | Dany Alexander (2058) | 3:1 |
| DIF056 | Weirich Eric (1680) | - | BON024 | Stern Geoffrey (1978) | 2:2 |
| DIF060 | Scheithé Pascal (1651) | - | BON026 | Meyer Henri (1964) | 1:3 |
| DIF063 | Schuster Gérard (1632) | - | BON028 | Pflaum Pascal (1847) | 1:3 |
|
| | Esch II | - | | Dudelange II | 13:19 |
| ERR015 | Weiss Frédéric (2043) | - | DUD022 | Schartz Alain (2181) | 2:2 |
| ERR026 | Schmitz Josy (1756) | - | DUD026 | Koch Dirk (2056) | 1:3 |
| ERR031 | Bishop Peter (1737) | - | DUD029 | Klauner Théid (2068) | 1:3 |
| ERR032 | Apel Yurica (1718) | - | DUD032 | Schilpp Roland (1950) | 1:3 |
| ERR033 | Pataki Zemplen (1795) | - | DUD030 | Schammo Jei (1973) | 3:1 |
| ERR037 | Meisch Tanguy (1599) | - | DUD033 | Fattebene Pierre (1902) | 1:3 |
| ERR040 | Scholtes Théo (1626) | - | DUD035 | Wagener Christophe (1875) | 2:2 |
| ERR045 | Kessler Lucien (1578) | - | DUD037 | Rasquin Fernand (1926) | 2:2 |
|
| | Echternach II | - | | Schifflange II | 15:17 |
| ECH025 | Drzasga Michael (2047) | - | SCH012 | Saatdjian Stéphane (1922) | 2:2 |
| ECH024 | Corbin Paul (1984) | - | SCH013 | Ramdedovic Delija (1866) | 1:3 |
| ECH033 | Adam Ken (1864) | - | SCH015 | Ghavami Seyed-Reza (1946) | 1:3 |
| ECH035 | Wambach Patrick (1766) | - | SCH016 | Kirsch Gérard (1923) | 2:2 |
| ECH036 | Braas Patrick (1830) | - | SCH022 | Kohnen Marc (1795) | 2:2 |
| ECH043 | Mosebach Peter-Georg (1726) | - | SCH025 | Marzadori Edmond (1686) | 3:1 |
| ECH042 | Rust Ingo (1732) | - | SCH027 | Adami Eric (1669) | 2:2 |
| ECH046 | Burdot Yves (1690) | - | SCH029 | Saatdjian Estéban (1687) | 2:2 |
|
1.Division |
| | Luxembourg 1915 | - | | Perlé II | 18:14 |
| LUX0005 | Stas Arnould (1995) | - | PER0095 | Giorgetti Cyrile (2041) | 2:2 |
| LUX001 | Detilloux Marc (1859) | - | PER013 | Mueller Matthias (1952) | 1:3 |
| LUX002 | Dahdah Nagib (1833) | - | PER0145 | Wagener Jean-Marc (1800) | 3:1 |
| LUX003 | Landresse Christian August (1811) | - | PER017 | Mossong Bernadette (1764) | 3:1 |
| LUX005 | Klein Jean (1757) | - | PER018 | Francois Guillaume (1716) | 3:1 |
| LUX008 | Canon Patrick (1622) | - | PER019 | Rodesch Toni (1674) | 2:2 |
| LUX011 | Murzynski Roman Gabriel (1547) | - | PER021 | Linz Stefan (1661) | 3:1 |
| LUX013 | Kimmes Fernand (1535) | - | PER023 | Mikolajezak Dominique (1709) | 1:3 |
|
| | Nordstad II | - | | Echternach III | 21:09 |
| NOR018 | Speksnijder Robert (1743) | - | ECH051 | Lopez Popov Ivan (1631) | 2:2 |
| NOR021 | Stoverinck Tijn (1723) | - | ECH055 | Rippinger Remy (1605) | 3:1 |
| NOR022 | Cosic Mehmedalija (1706) | - | ECH057 | Rippinger Mike (1387) | 2:2 |
| NOR023 | Marinho Manuel (1614) | - | ECH058 | Hoffmann Nick (1418) | 3:1 |
| NOR025 | Bürger Arsène (1606) | - | ECH060 | Manzoni Daniel (1551) | 2:2 |
| NOR028 | Pereira Marco (1515) | - | ECH061 | Schomer Vic (1333) | 3:1 |
| NOR033 | Weber Arny (1445) | - | FF | FF | 3:0 |
| NOR037 | Bissen Philippe (1315) | - | FF | FF | 3:0 |
|
| | Junglinster II | - | | Dudelange III | 14:18 |
| JUN012 | Christidis Simos (1556) | - | DUD039 | Jadin Yves (1747) | 1:3 |
| JUN013 | Christidis Ioannis (1550) | - | DUD040 | Clausse Georges (1718) | 3:1 |
| JUN014 | Saridakis-Bitos Dimitros (1435) | - | DUD041 | Wealer Claude (1751) | 1:3 |
| JUN015 | Krier Serge (1381) | - | DUD044 | Sovic Igor (1691) | 1:3 |
| JUN017 | Molitor Charles (1488) | - | DUD043 | Mergen Mett (1659) | 1:3 |
| JUN018 | Walch Pierre (1499) | - | DUD045 | Kremer Gilles (1711) | 3:1 |
| JUN019 | Ikonomidis Periklis (1463) | - | DUD051 | Clement Marc (1507) | 3:1 |
| JUN024 | Mertens Wim (1200) | - | DUD047 | Wealer Henri (1592) | 1:3 |
|
| | Junglinster I | - | | Pétange | 11:21 |
| JUN001 | Muric Rafet (1844) | - | PET001 | Feller Josy (2221) | 1:3 |
| JUN002 | Rastoder Selim (1805) | - | PET0015 | Perikwha Pertti (2153) | 1:3 |
| JUN003 | Royer Tom (1690) | - | PET003 | Peters Paul (1903) | 2:2 |
| JUN004 | Schroeter Clemens (1714) | - | PET004 | Masquelier Quentin (1886) | 1:3 |
| JUN007 | Sabotic Mirsad (1736) | - | PET005 | Haensel Jean-Marie (1868) | 3:1 |
| JUN009 | Royer Sylvie (1505) | - | PET006 | Hoffmann Mathieu (1832) | 1:3 |
| JUN010 | Alberty Jean-Paul (1469) | - | PET007 | Wietor Henri (1817) | 1:3 |
| JUN011 | Christidis Christos (1546) | - | PET010 | Doriano Ferri (1566) | 1:3 |
|
| | Bonnevoie III | - | | Bettembourg I | 21:11 |
| BON035 | Serban David (1851) | - | BET004 | Ludewig Robert (1877) | 1:3 |
| BON036 | Berteau Franck (1786) | - | BET007 | Gumnishta Mursel (1775) | 3:1 |
| BON040 | Gnad Gunnar (1760) | - | BET008 | Neyens Victor (1662) | 3:1 |
| BON042 | Kuznetsov Ivan (1715) | - | BET010 | Shala Fadil (1613) | 2:2 |
| BON043 | Lorentz Jacques (1770) | - | BET009 | Gumnishta Driton (1699) | 3:1 |
| BON044 | Agovic Esad (1672) | - | BET014 | Liltz Alain (1373) | 3:1 |
| BON045 | Baasch Thierry (1681) | - | BET012 | Ludewig Gambucci Daniela (1395) | 3:1 |
| BON048 | Wagner Marc (1690) | - | BET018 | Marson Romain (1420) | 3:1 |
|
2.Division |
| | La Tour I | - | | Perlé IV | 15:09 |
| LAT009 | Freylinger Jean-Paul (1815) | - | PER033 | Lamberty Michel (1408) | 2:2 |
| LAT010 | Cervino Mario (1716) | - | PER036 | Besseling Bernard (1308) | 3:1 |
| LAT012 | Franssen Peter (1563) | - | PER038 | Schmitt Olivier (1236) | 2:2 |
| LAT015 | Poos François (1450) | - | PER039 | Omes David (1267) | 3:1 |
| LAT016 | Cordier Gilbert (1363) | - | PER041 | Picco Loris (1218) | 3:1 |
| LAT017 | Adlam Gordon (1300) | - | PER040 | François Roby (1203) | 2:2 |
|
| | Differdange V | - | | KB Checs | 14:08 |
| DIF065 | Müller Steven (1440) | - | KBL004 | Verdickt Bernard (1639) | 1:3 |
| DIF068 | Boyarchenko Alexander Sr (1547) | - | KBL002 | Leprêtre Thierry (1646) | 1:3 |
| DIF075 | Chalabi Max (1431) | - | KBL005 | Gérard Xavier (1532) | 3:1 |
| DIF077 | Maack Arnold (1333) | - | KBL009 | Grethen Albert (1239) | 3:1 |
| DIF079 | Leardini Jean-Marc (1263) | - | FF | FF | 3:0 |
| DIF080 | Traqueia Rosa Miguel (1283) | - | FF | FF | 3:0 |
|
| | Dudelange IV | - | | Dommeldange/Beggen II | 09:14 |
| DUD052 | Kremer Gilbert (1436) | - | DOB016 | Karp Daniel (1864) | 1:3 |
| DUD056 | Hoffmann Neil (1281) | - | DOB019 | Nestler Daniel (1784) | 2:2 |
| DUD054 | Schaeffer Jos (1286) | - | DOB023 | Schneider Serge (1573) | 1:3 |
| DUD057 | Thoma Jim (1200) | - | DOB026 | Mary Julien (1558) | 1:3 |
| DUD059 | Schintgen Armand (1200) | - | DOB028 | Toisul Marc (1415) | 1:3 |
| DUD062 | Weyland Denim (1243) | - | FF | FF | 3:0 |
|
| | Bonnevoie IV | - | | Bonnevoie V | 12:12 |
| BON050 | Stencel Milan (1603) | - | BON058 | Schartz Joël (1410) | 1:3 |
| BON051 | Uhres Claude (1593) | - | BON0585 | Alexandrou Christos (1330) | 3:1 |
| BON052 | Beissel Ben (1581) | - | BON059 | Catel Christian (1361) | 3:1 |
| BON053 | Meneghetti Erny (1560) | - | BON066 | Weinand Bob (1284) | 1:3 |
| BON054 | Mendes Ricardo (1541) | - | BON068 | Fournel Jo (1303) | 3:1 |
| BON056 | Antony Roland (1475) | - | BON0695 | Kasotakis Georgios (1313) | 1:3 |
|
3.Division |
| | Nordstad III | - | | Bettembourg II | 12:00 |
| NOR038 | Meurin Patrick (1412) | - | FF | FF | 3:0 |
| NOR039 | Martin Alain (1261) | - | FF | FF | 3:0 |
| NOR041 | Schwab Gwendolyne (1200) | - | FF | FF | 3:0 |
| NOR029 | Nilles René (1540) | - | FF | FF | 3:0 |
|
| | Bonnevoie VI | - | | Schifflange III | 06:10 |
| BON0697 | Kasotakis Emmanouil (1200) | - | SCH034 | Marzadori Jean (1570) | 1:3 |
| BON071 | Cabannes Louis (1239) | - | SCH035 | Zerbato Raoul (1453) | 1:3 |
| BON073 | Sakiotis Evangelos (1200) | - | SCH040 | Sand Marco (1409) | 3:1 |
| BON074 | Sakiotis Elisabetta (1331) | - | SCH042 | Jenn Felix (1378) | 1:3 |